Halder - EH 22700.: Ball-Ended Thrust Screws ‒ headed, ball protected against rotating
For clamping and supporting of surfaces that are not exactly parallel.
Maximised load transmission due to moveable ball.
Material
Ball
- Ball-bearing steel, hardened
Screw
- Heat-treated steel, 1200 ±100 N/mm2
Notes
Note: Thread runout l4 !
Ball protected against rotating.
Special types on request.
References
Thread lock on request, please refer to appendix - Technical Data -
Codice | Product Name | Qty & Cart |
---|---|---|
22700.0062 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, plain surface | d1=M6 / l2=20 mm / Heat-treated steel | 22700.0062 | REGISTER / LOGIN |
22700.0064 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, plain surface | d1=M6 / l2=30 mm / Heat-treated steel | 22700.0064 | REGISTER / LOGIN |
22700.0066 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, plain surface | d1=M6 / l2=40 mm / Heat-treated steel | 22700.0066 | REGISTER / LOGIN |
22700.0082 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, plain surface | d1=M8 / l2=20 mm / Heat-treated steel | 22700.0082 | REGISTER / LOGIN |
22700.0084 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, plain surface | d1=M8 / l2=35 mm / Heat-treated steel | 22700.0084 | REGISTER / LOGIN |
22700.0086 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, plain surface | d1=M8 / l2=50 mm / Heat-treated steel | 22700.0086 | REGISTER / LOGIN |
22700.0102 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, plain surface | d1=M10 / l2=25 mm / Heat-treated steel | 22700.0102 | REGISTER / LOGIN |
22700.0104 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, plain surface | d1=M10 / l2=40 mm / Heat-treated steel | 22700.0104 | REGISTER / LOGIN |
22700.0106 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, plain surface | d1=M10 / l2=60 mm / Heat-treated steel | 22700.0106 | REGISTER / LOGIN |
22700.0122 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, plain surface | d1=M12 / l2=30 mm / Heat-treated steel | 22700.0122 | REGISTER / LOGIN |
22700.0124 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, plain surface | d1=M12 / l2=50 mm / Heat-treated steel | 22700.0124 | REGISTER / LOGIN |
22700.0126 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, plain surface | d1=M12 / l2=80 mm / Heat-treated steel | 22700.0126 | REGISTER / LOGIN |
22700.0162 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, plain surface | d1=M16 / l2=40 mm / Heat-treated steel | 22700.0162 | REGISTER / LOGIN |
22700.0164 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, plain surface | d1=M16 / l2=60 mm / Heat-treated steel | 22700.0164 | REGISTER / LOGIN |
22700.0166 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, plain surface | d1=M16 / l2=80 mm / Heat-treated steel | 22700.0166 | REGISTER / LOGIN |
22700.0172 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, plain surface | d1=M20 / l2=50 mm / Heat-treated steel | 22700.0172 | REGISTER / LOGIN |
22700.0174 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, plain surface | d1=M20 / l2=80 mm / Heat-treated steel | 22700.0174 | REGISTER / LOGIN |
22700.0176 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, plain surface | d1=M20 / l2=100 mm / Heat-treated steel | 22700.0176 | REGISTER / LOGIN |
22700.0182 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, plain surface | d1=M24 / l2=60 mm / Heat-treated steel | 22700.0182 | REGISTER / LOGIN |
22700.0184 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, plain surface | d1=M24 / l2=90 mm / Heat-treated steel | 22700.0184 | REGISTER / LOGIN |
22700.0186 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, plain surface | d1=M24 / l2=120 mm / Heat-treated steel | 22700.0186 | REGISTER / LOGIN |
22700.0192 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, ribbed surface | d1=M8 / l2=20 mm / Heat-treated steel | 22700.0192 | REGISTER / LOGIN |
22700.0194 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, ribbed surface | d1=M8 / l2=35 mm / Heat-treated steel | 22700.0194 | REGISTER / LOGIN |
22700.0196 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, ribbed surface | d1=M8 / l2=50 mm / Heat-treated steel | 22700.0196 | REGISTER / LOGIN |
22700.0202 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, ribbed surface | d1=M10 / l2=25 mm / Heat-treated steel | 22700.0202 | REGISTER / LOGIN |
22700.0204 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, ribbed surface | d1=M10 / l2=40 mm / Heat-treated steel | 22700.0204 | REGISTER / LOGIN |
22700.0206 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, ribbed surface | d1=M10 / l2=60 mm / Heat-treated steel | 22700.0206 | REGISTER / LOGIN |
22700.0222 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, ribbed surface | d1=M12 / l2=30 mm / Heat-treated steel | 22700.0222 | REGISTER / LOGIN |
22700.0224 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, ribbed surface | d1=M12 / l2=50 mm / Heat-treated steel | 22700.0224 | REGISTER / LOGIN |
22700.0226 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, ribbed surface | d1=M12 / l2=80 mm / Heat-treated steel | 22700.0226 | REGISTER / LOGIN |
22700.0262 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, ribbed surface | d1=M16 / l2=40 mm / Heat-treated steel | 22700.0262 | REGISTER / LOGIN |
22700.0264 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, ribbed surface | d1=M16 / l2=60 mm / Heat-treated steel | 22700.0264 | REGISTER / LOGIN |
22700.0266 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, ribbed surface | d1=M16 / l2=80 mm / Heat-treated steel | 22700.0266 | REGISTER / LOGIN |
22700.0272 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, ribbed surface | d1=M20 / l2=50 mm / Heat-treated steel | 22700.0272 | REGISTER / LOGIN |
22700.0274 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, ribbed surface | d1=M20 / l2=80 mm / Heat-treated steel | 22700.0274 | REGISTER / LOGIN |
22700.0276 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, ribbed surface | d1=M20 / l2=100 mm / Heat-treated steel | 22700.0276 | REGISTER / LOGIN |
22700.0282 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, ribbed surface | d1=M24 / l2=60 mm / Heat-treated steel | 22700.0282 | REGISTER / LOGIN |
22700.0284 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, ribbed surface | d1=M24 / l2=90 mm / Heat-treated steel | 22700.0284 | REGISTER / LOGIN |
22700.0286 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, ribbed surface | d1=M24 / l2=120 mm / Heat-treated steel | 22700.0286 | REGISTER / LOGIN |
22700.0302 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, plain surface | d1=M6 / l2=20 mm / Stainless steel | 22700.0302 | REGISTER / LOGIN |
22700.0304 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, plain surface | d1=M6 / l2=30 mm / Stainless steel | 22700.0304 | REGISTER / LOGIN |
22700.0306 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, plain surface | d1=M6 / l2=40 mm / Stainless steel | 22700.0306 | REGISTER / LOGIN |
22700.0312 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, plain surface | d1=M8 / l2=20 mm / Stainless steel | 22700.0312 | REGISTER / LOGIN |
22700.0314 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, plain surface | d1=M8 / l2=35 mm / Stainless steel | 22700.0314 | REGISTER / LOGIN |
22700.0316 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, plain surface | d1=M8 / l2=50 mm / Stainless steel | 22700.0316 | REGISTER / LOGIN |
22700.0322 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, plain surface | d1=M10 / l2=25 mm / Stainless steel | 22700.0322 | REGISTER / LOGIN |
22700.0324 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, plain surface | d1=M10 / l2=40 mm / Stainless steel | 22700.0324 | REGISTER / LOGIN |
22700.0326 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, plain surface | d1=M10 / l2=60 mm / Stainless steel | 22700.0326 | REGISTER / LOGIN |
22700.0332 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, plain surface | d1=M12 / l2=30 mm / Stainless steel | 22700.0332 | REGISTER / LOGIN |
22700.0334 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, plain surface | d1=M12 / l2=50 mm / Stainless steel | 22700.0334 | REGISTER / LOGIN |
22700.0336 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, plain surface | d1=M12 / l2=80 mm / Stainless steel | 22700.0336 | REGISTER / LOGIN |
22700.0342 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, plain surface | d1=M16 / l2=40 mm / Stainless steel | 22700.0342 | REGISTER / LOGIN |
22700.0344 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, plain surface | d1=M16 / l2=60 mm / Stainless steel | 22700.0344 | REGISTER / LOGIN |
22700.0346 | Ball-Ended Thrust Screws, headed, ball protected against rotating/flat-faced ball, plain surface | d1=M16 / l2=80 mm / Stainless steel | 22700.0346 | REGISTER / LOGIN |
Availability: In stock
100% Secure Payment