Product was successfully added to your shopping cart.

Halder - EH 22720.: Ball-Ended Thrust Screws ‒ headless, flat-faced ball and hexalobular socket

For clamping and supporting of surfaces that are not exactly parallel.

The hexalobular drive enables an optimal load transmission. The driving forces are not transmitted by edges (e.g. with the internal hexagon) but by surfaces. Due to the optimal load transmission, the tool wear is reduced and, as a result of this, the tool life is increased.

Material

Ball

  • Ball-bearing steel, hardened

Screw

  • Heat-treated steel, 1200 ±100 N/mm2

Notes

Fully rotating ball.

Special types on request.

References

Thread lock on request, please refer to appendix - Technical Data -

Select a product
Codice Product Name Qty & Cart
22720.1542 Ball-Ended Thrust Screws, headless, flat-faced ball and hexalobular socket/flat-faced ball, plain surface | d1=M4 / l2=5.6 mm / Heat-treated steel | 22720.1542  REGISTER /
22720.1544 Ball-Ended Thrust Screws, headless, flat-faced ball and hexalobular socket/flat-faced ball, plain surface | d1=M4 / l2=9.6 mm / Heat-treated steel | 22720.1544  REGISTER /
22720.1552 Ball-Ended Thrust Screws, headless, flat-faced ball and hexalobular socket/flat-faced ball, plain surface | d1=M5 / l2=7.5 mm / Heat-treated steel | 22720.1552  REGISTER /
22720.1554 Ball-Ended Thrust Screws, headless, flat-faced ball and hexalobular socket/flat-faced ball, plain surface | d1=M5 / l2=11.5 mm / Heat-treated steel | 22720.1554  REGISTER /
22720.1562 Ball-Ended Thrust Screws, headless, flat-faced ball and hexalobular socket/flat-faced ball, plain surface | d1=M6 / l2=10 mm / Heat-treated steel | 22720.1562  REGISTER /
22720.1564 Ball-Ended Thrust Screws, headless, flat-faced ball and hexalobular socket/flat-faced ball, plain surface | d1=M6 / l2=16 mm / Heat-treated steel | 22720.1564  REGISTER /
22720.2542 Ball-Ended Thrust Screws, headless, flat-faced ball and hexalobular socket/flat-faced ball, plain surface | d1=M4 / l2=5.6 mm / Stainless steel | 22720.2542  REGISTER /
22720.2544 Ball-Ended Thrust Screws, headless, flat-faced ball and hexalobular socket/flat-faced ball, plain surface | d1=M4 / l2=9.6 mm / Stainless steel | 22720.2544  REGISTER /
22720.2552 Ball-Ended Thrust Screws, headless, flat-faced ball and hexalobular socket/flat-faced ball, plain surface | d1=M5 / l2=7.5 mm / Stainless steel | 22720.2552  REGISTER /
22720.2554 Ball-Ended Thrust Screws, headless, flat-faced ball and hexalobular socket/flat-faced ball, plain surface | d1=M5 / l2=11.5 mm / Stainless steel | 22720.2554  REGISTER /
22720.2562 Ball-Ended Thrust Screws, headless, flat-faced ball and hexalobular socket/flat-faced ball, plain surface | d1=M6 / l2=10 mm / Stainless steel | 22720.2562  REGISTER /
22720.2564 Ball-Ended Thrust Screws, headless, flat-faced ball and hexalobular socket/flat-faced ball, plain surface | d1=M6 / l2=16 mm / Stainless steel | 22720.2564  REGISTER /

Availability: In stock

100% Secure Payment