To be used for positioning and applying pressure, e.g. during painting and sandblasting.
Material
Body
Spring
Pin
Assembly
Installation by pressing in.
Formula for calculating the center distance for the mounting hole:
l0 = z/2 + w + x,
l0 = center distance,
y = workpiece height,
w = workpiece length,
x = stroke,
z = stop diameter
Calculation dimension x:
y greater than or equal to l2 - d2/2, then x = d2/2 - s
or
y smaller than l2 - d2/2, then x = d2/2 - s - [(l2 - d2/2 - y) * 0,123]
Characteristic
Light spring load = blue spring
Codice | Product Name | Qty & Cart |
---|---|---|
2B150.0210 | Lateral Plungers, with plastic spring and pin - INCH/light spring load | d1=1/4 inch / d2=0.118 inch / Spring load=~ 2.2 lb | 2B150.0210 | REGISTER / LOGIN |
2B150.0211 | Lateral Plungers, with plastic spring and pin - INCH/standard spring load | d1=1/4 inch / d2=0.118 inch / Spring load=~ 4.4 lb | 2B150.0211 | REGISTER / LOGIN |
2B150.0220 | Lateral Plungers, with plastic spring and pin - INCH/light spring load | d1=7/16 inch / d2=0.197 inch / Spring load=~ 6.7 lb | 2B150.0220 | REGISTER / LOGIN |
2B150.0221 | Lateral Plungers, with plastic spring and pin - INCH/standard spring load | d1=7/16 inch / d2=0.197 inch / Spring load=~ 13.5 lb | 2B150.0221 | REGISTER / LOGIN |
2B150.0222 | Lateral Plungers, with plastic spring and pin - INCH/heavy spring load | d1=7/16 inch / d2=0.197 inch / Spring load=~ 20 lb | 2B150.0222 | REGISTER / LOGIN |
2B150.0225 | Lateral Plungers, with plastic spring and pin - INCH/light spring load | d1=7/16 inch / d2=0.236 inch / Spring load=~ 4.4 lb | 2B150.0225 | REGISTER / LOGIN |
2B150.0226 | Lateral Plungers, with plastic spring and pin - INCH/standard spring load | d1=7/16 inch / d2=0.236 inch / Spring load=~ 6.7 lb | 2B150.0226 | REGISTER / LOGIN |
2B150.0227 | Lateral Plungers, with plastic spring and pin - INCH/heavy spring load | d1=7/16 inch / d2=0.236 inch / Spring load=~ 13.5 lb | 2B150.0227 | REGISTER / LOGIN |
2B150.0230 | Lateral Plungers, with plastic spring and pin - INCH/standard spring load | d1=1/2 inch / d2=0.315 inch / Spring load=~ 11.1 lb | 2B150.0230 | REGISTER / LOGIN |
2B150.0231 | Lateral Plungers, with plastic spring and pin - INCH/heavy spring load | d1=1/2 inch / d2=0.315 inch / Spring load=~ 22.2 lb | 2B150.0231 | REGISTER / LOGIN |
2B150.0240 | Lateral Plungers, with plastic spring and pin - INCH/standard spring load | d1=5/8 inch / d2=0.394 inch / Spring load=~ 18 lb | 2B150.0240 | REGISTER / LOGIN |
2B150.0241 | Lateral Plungers, with plastic spring and pin - INCH/heavy spring load | d1=5/8 inch / d2=0.394 inch / Spring load=~ 36 lb | 2B150.0241 | REGISTER / LOGIN |
2B150.0310 | Lateral Plungers, with plastic spring and pin - INCH/light spring load | d1=1/4 inch / d2=0.118 inch / Spring load=~ 2.2 lb | 2B150.0310 | REGISTER / LOGIN |
2B150.0311 | Lateral Plungers, with plastic spring and pin - INCH/standard spring load | d1=1/4 inch / d2=0.118 inch / Spring load=~ 4.4 lb | 2B150.0311 | REGISTER / LOGIN |
2B150.0320 | Lateral Plungers, with plastic spring and pin - INCH/light spring load | d1=7/16 inch / d2=0.197 inch / Spring load=~ 6.7 lb | 2B150.0320 | REGISTER / LOGIN |
2B150.0321 | Lateral Plungers, with plastic spring and pin - INCH/standard spring load | d1=7/16 inch / d2=0.197 inch / Spring load=~ 13.5 lb | 2B150.0321 | REGISTER / LOGIN |
2B150.0322 | Lateral Plungers, with plastic spring and pin - INCH/heavy spring load | d1=7/16 inch / d2=0.197 inch / Spring load=~ 20 lb | 2B150.0322 | REGISTER / LOGIN |
2B150.0325 | Lateral Plungers, with plastic spring and pin - INCH/light spring load | d1=7/16 inch / d2=0.236 inch / Spring load=~ 4.4 lb | 2B150.0325 | REGISTER / LOGIN |
2B150.0326 | Lateral Plungers, with plastic spring and pin - INCH/standard spring load | d1=7/16 inch / d2=0.236 inch / Spring load=~ 6.7 lb | 2B150.0326 | REGISTER / LOGIN |
2B150.0327 | Lateral Plungers, with plastic spring and pin - INCH/heavy spring load | d1=7/16 inch / d2=0.236 inch / Spring load=~ 13.5 lb | 2B150.0327 | REGISTER / LOGIN |
2B150.0330 | Lateral Plungers, with plastic spring and pin - INCH/standard spring load | d1=1/2 inch / d2=0.315 inch / Spring load=~ 11.1 lb | 2B150.0330 | REGISTER / LOGIN |
2B150.0331 | Lateral Plungers, with plastic spring and pin - INCH/heavy spring load | d1=1/2 inch / d2=0.315 inch / Spring load=~ 22.2 lb | 2B150.0331 | REGISTER / LOGIN |
2B150.0340 | Lateral Plungers, with plastic spring and pin - INCH/standard spring load | d1=5/8 inch / d2=0.394 inch / Spring load=~ 18 lb | 2B150.0340 | REGISTER / LOGIN |
2B150.0341 | Lateral Plungers, with plastic spring and pin - INCH/heavy spring load | d1=5/8 inch / d2=0.394 inch / Spring load=~ 36 lb | 2B150.0341 | REGISTER / LOGIN |
2B150.0410 | Lateral Plungers, with plastic spring and pin - INCH/light spring load | d1=1/4 inch / d2=0.118 inch / Spring load=~ 2.2 lb | 2B150.0410 | REGISTER / LOGIN |
2B150.0411 | Lateral Plungers, with plastic spring and pin - INCH/standard spring load | d1=1/4 inch / d2=0.118 inch / Spring load=~ 4.4 lb | 2B150.0411 | REGISTER / LOGIN |
2B150.0420 | Lateral Plungers, with plastic spring and pin - INCH/light spring load | d1=7/16 inch / d2=0.197 inch / Spring load=~ 6.7 lb | 2B150.0420 | REGISTER / LOGIN |
2B150.0421 | Lateral Plungers, with plastic spring and pin - INCH/standard spring load | d1=7/16 inch / d2=0.197 inch / Spring load=~ 13.5 lb | 2B150.0421 | REGISTER / LOGIN |
2B150.0422 | Lateral Plungers, with plastic spring and pin - INCH/heavy spring load | d1=7/16 inch / d2=0.197 inch / Spring load=~ 20 lb | 2B150.0422 | REGISTER / LOGIN |
2B150.0425 | Lateral Plungers, with plastic spring and pin - INCH/light spring load | d1=7/16 inch / d2=0.236 inch / Spring load=~ 4.4 lb | 2B150.0425 | REGISTER / LOGIN |
2B150.0426 | Lateral Plungers, with plastic spring and pin - INCH/standard spring load | d1=7/16 inch / d2=0.236 inch / Spring load=~ 6.7 lb | 2B150.0426 | REGISTER / LOGIN |
2B150.0427 | Lateral Plungers, with plastic spring and pin - INCH/heavy spring load | d1=7/16 inch / d2=0.236 inch / Spring load=~ 13.5 lb | 2B150.0427 | REGISTER / LOGIN |
2B150.0430 | Lateral Plungers, with plastic spring and pin - INCH/standard spring load | d1=1/2 inch / d2=0.315 inch / Spring load=~ 11.1 lb | 2B150.0430 | REGISTER / LOGIN |
2B150.0431 | Lateral Plungers, with plastic spring and pin - INCH/heavy spring load | d1=1/2 inch / d2=0.315 inch / Spring load=~ 22.2 lb | 2B150.0431 | REGISTER / LOGIN |
2B150.0440 | Lateral Plungers, with plastic spring and pin - INCH/standard spring load | d1=5/8 inch / d2=0.394 inch / Spring load=~ 18 lb | 2B150.0440 | REGISTER / LOGIN |
2B150.0441 | Lateral Plungers, with plastic spring and pin - INCH/heavy spring load | d1=5/8 inch / d2=0.394 inch / Spring load=~ 36 lb | 2B150.0441 | REGISTER / LOGIN |
Availability: In stock
100% Secure Payment