To be used for positioning and applying pressure, e.g. during painting and sandblasting.
Sealed against chips and dirt.
Material
Seal
Body
Threaded washer
Spring
Assembly
Formula for calculating the center distance for the mounting hole:
l0 = z/2 + w + x,
l0 = center distance,
y = workpiece height,
w = workpiece length,
x = stroke,
z = stop diameter
Calculation dimension x for workpieces: x = d2/2 - s
Lateral plungers are installed by screwing in by means of a mounting tool.
Characteristic
Light spring load = spring from stainless steel
Notes
Individual set screws can be screwed in the plate with threaded hole.
Codice | Product Name | Qty & Cart |
---|---|---|
22150.1410 | Lateral Plungers, with thread, with seal, with female thread/light spring load | d1=M12 / l1=11.5 mm / Spring load=~ 20 N | 22150.1410 | REGISTER / LOGIN |
22150.1411 | Lateral Plungers, with thread, with seal, with female thread/standard spring load | d1=M12 / l1=11.5 mm / Spring load=~ 50 N | 22150.1411 | REGISTER / LOGIN |
22150.1412 | Lateral Plungers, with thread, with seal, with female thread/heavy spring load | d1=M12 / l1=11.5 mm / Spring load=~ 100 N | 22150.1412 | REGISTER / LOGIN |
22150.1414 | Lateral Plungers, with thread, with seal, with female thread/light spring load | d1=M12 / l1=19 mm / Spring load=~ 20 N | 22150.1414 | REGISTER / LOGIN |
22150.1415 | Lateral Plungers, with thread, with seal, with female thread/standard spring load | d1=M12 / l1=19 mm / Spring load=~ 50 N | 22150.1415 | REGISTER / LOGIN |
22150.1416 | Lateral Plungers, with thread, with seal, with female thread/heavy spring load | d1=M12 / l1=19 mm / Spring load=~ 100 N | 22150.1416 | REGISTER / LOGIN |
22150.1418 | Lateral Plungers, with thread, with seal, with female thread/light spring load | d1=M12 / l1=26.5 mm / Spring load=~ 20 N | 22150.1418 | REGISTER / LOGIN |
22150.1419 | Lateral Plungers, with thread, with seal, with female thread/standard spring load | d1=M12 / l1=26.5 mm / Spring load=~ 50 N | 22150.1419 | REGISTER / LOGIN |
22150.1420 | Lateral Plungers, with thread, with seal, with female thread/heavy spring load | d1=M12 / l1=26.5 mm / Spring load=~ 100 N | 22150.1420 | REGISTER / LOGIN |
22150.1430 | Lateral Plungers, with thread, with seal, with female thread/light spring load | d1=M12 / l1=11.5 mm / Spring load=~ 40 N | 22150.1430 | REGISTER / LOGIN |
22150.1431 | Lateral Plungers, with thread, with seal, with female thread/standard spring load | d1=M12 / l1=11.5 mm / Spring load=~ 75 N | 22150.1431 | REGISTER / LOGIN |
22150.1432 | Lateral Plungers, with thread, with seal, with female thread/heavy spring load | d1=M12 / l1=11.5 mm / Spring load=~ 100 N | 22150.1432 | REGISTER / LOGIN |
22150.1434 | Lateral Plungers, with thread, with seal, with female thread/light spring load | d1=M12 / l1=19 mm / Spring load=~ 40 N | 22150.1434 | REGISTER / LOGIN |
22150.1435 | Lateral Plungers, with thread, with seal, with female thread/standard spring load | d1=M12 / l1=19 mm / Spring load=~ 75 N | 22150.1435 | REGISTER / LOGIN |
22150.1436 | Lateral Plungers, with thread, with seal, with female thread/heavy spring load | d1=M12 / l1=19 mm / Spring load=~ 100 N | 22150.1436 | REGISTER / LOGIN |
22150.1438 | Lateral Plungers, with thread, with seal, with female thread/light spring load | d1=M12 / l1=26.5 mm / Spring load=~ 40 N | 22150.1438 | REGISTER / LOGIN |
22150.1439 | Lateral Plungers, with thread, with seal, with female thread/standard spring load | d1=M12 / l1=26.5 mm / Spring load=~ 75 N | 22150.1439 | REGISTER / LOGIN |
22150.1440 | Lateral Plungers, with thread, with seal, with female thread/heavy spring load | d1=M12 / l1=26.5 mm / Spring load=~ 100 N | 22150.1440 | REGISTER / LOGIN |
22150.1450 | Lateral Plungers, with thread, with seal, with female thread/light spring load | d1=M18 x 1,5 / l1=18 mm / Spring load=~ 100 N | 22150.1450 | REGISTER / LOGIN |
22150.1451 | Lateral Plungers, with thread, with seal, with female thread/standard spring load | d1=M18 x 1,5 / l1=18 mm / Spring load=~ 150 N | 22150.1451 | REGISTER / LOGIN |
22150.1452 | Lateral Plungers, with thread, with seal, with female thread/heavy spring load | d1=M18 x 1,5 / l1=18 mm / Spring load=~ 200 N | 22150.1452 | REGISTER / LOGIN |
22150.1454 | Lateral Plungers, with thread, with seal, with female thread/light spring load | d1=M18 x 1,5 / l1=31.5 mm / Spring load=~ 100 N | 22150.1454 | REGISTER / LOGIN |
22150.1455 | Lateral Plungers, with thread, with seal, with female thread/standard spring load | d1=M18 x 1,5 / l1=31.5 mm / Spring load=~ 150 N | 22150.1455 | REGISTER / LOGIN |
22150.1456 | Lateral Plungers, with thread, with seal, with female thread/heavy spring load | d1=M18 x 1,5 / l1=31.5 mm / Spring load=~ 200 N | 22150.1456 | REGISTER / LOGIN |
22150.1458 | Lateral Plungers, with thread, with seal, with female thread/light spring load | d1=M18 x 1,5 / l1=45 mm / Spring load=~ 100 N | 22150.1458 | REGISTER / LOGIN |
22150.1459 | Lateral Plungers, with thread, with seal, with female thread/standard spring load | d1=M18 x 1,5 / l1=45 mm / Spring load=~ 150 N | 22150.1459 | REGISTER / LOGIN |
22150.1460 | Lateral Plungers, with thread, with seal, with female thread/heavy spring load | d1=M18 x 1,5 / l1=45 mm / Spring load=~ 200 N | 22150.1460 | REGISTER / LOGIN |
Availability: In stock
100% Secure Payment