Product was successfully added to your shopping cart.

Halder - EH 22150.: Lateral Plungers ‒ with thread, without seal, with female thread

To be used for positioning and applying pressure, e.g. during painting and sandblasting.

Material

Body

  • Steel, zinc-plated

Threaded washer

  • Steel, blackened

Spring

  • Stainless steel

Assembly

Formula for calculating the center distance for the mounting hole: 

l0 = z/2 + w + x,

l0 = center distance,

y = workpiece height,

w = workpiece length,

x = stroke,

z = stop diameter

Calculation dimension x for workpieces: x = d2/2 - s

Lateral plungers are installed by screwing in by means of a mounting tool.

Characteristic

Light spring load = spring from stainless steel

Notes

Individual set screws can be screwed in the plate with threaded hole.

Select a product
Codice Product Name Qty & Cart
22150.1310 Lateral Plungers, with thread, without seal, with female thread/light spring load | d1=M12 / l1=11.5 mm / Spring load=~ 20 N | 22150.1310  REGISTER /
22150.1311 Lateral Plungers, with thread, without seal, with female thread/standard spring load | d1=M12 / l1=11.5 mm / Spring load=~ 50 N | 22150.1311  REGISTER /
22150.1312 Lateral Plungers, with thread, without seal, with female thread/heavy spring load | d1=M12 / l1=11.5 mm / Spring load=~ 100 N | 22150.1312  REGISTER /
22150.1314 Lateral Plungers, with thread, without seal, with female thread/light spring load | d1=M12 / l1=19 mm / Spring load=~ 20 N | 22150.1314  REGISTER /
22150.1315 Lateral Plungers, with thread, without seal, with female thread/standard spring load | d1=M12 / l1=19 mm / Spring load=~ 50 N | 22150.1315  REGISTER /
22150.1316 Lateral Plungers, with thread, without seal, with female thread/heavy spring load | d1=M12 / l1=19 mm / Spring load=~ 100 N | 22150.1316  REGISTER /
22150.1318 Lateral Plungers, with thread, without seal, with female thread/light spring load | d1=M12 / l1=26.5 mm / Spring load=~ 20 N | 22150.1318  REGISTER /
22150.1319 Lateral Plungers, with thread, without seal, with female thread/standard spring load | d1=M12 / l1=26.5 mm / Spring load=~ 50 N | 22150.1319  REGISTER /
22150.1320 Lateral Plungers, with thread, without seal, with female thread/heavy spring load | d1=M12 / l1=26.5 mm / Spring load=~ 100 N | 22150.1320  REGISTER /
22150.1330 Lateral Plungers, with thread, without seal, with female thread/light spring load | d1=M12 / l1=11.5 mm / Spring load=~ 40 N | 22150.1330  REGISTER /
22150.1331 Lateral Plungers, with thread, without seal, with female thread/standard spring load | d1=M12 / l1=11.5 mm / Spring load=~ 75 N | 22150.1331  REGISTER /
22150.1332 Lateral Plungers, with thread, without seal, with female thread/heavy spring load | d1=M12 / l1=11.5 mm / Spring load=~ 100 N | 22150.1332  REGISTER /
22150.1334 Lateral Plungers, with thread, without seal, with female thread/light spring load | d1=M12 / l1=19 mm / Spring load=~ 40 N | 22150.1334  REGISTER /
22150.1335 Lateral Plungers, with thread, without seal, with female thread/standard spring load | d1=M12 / l1=19 mm / Spring load=~ 75 N | 22150.1335  REGISTER /
22150.1336 Lateral Plungers, with thread, without seal, with female thread/heavy spring load | d1=M12 / l1=19 mm / Spring load=~ 100 N | 22150.1336  REGISTER /
22150.1338 Lateral Plungers, with thread, without seal, with female thread/light spring load | d1=M12 / l1=26.5 mm / Spring load=~ 40 N | 22150.1338  REGISTER /
22150.1339 Lateral Plungers, with thread, without seal, with female thread/standard spring load | d1=M12 / l1=26.5 mm / Spring load=~ 75 N | 22150.1339  REGISTER /
22150.1340 Lateral Plungers, with thread, without seal, with female thread/heavy spring load | d1=M12 / l1=26.5 mm / Spring load=~ 100 N | 22150.1340  REGISTER /
22150.1350 Lateral Plungers, with thread, without seal, with female thread/light spring load | d1=M18 x 1,5 / l1=18 mm / Spring load=~ 100 N | 22150.1350  REGISTER /
22150.1351 Lateral Plungers, with thread, without seal, with female thread/standard spring load | d1=M18 x 1,5 / l1=18 mm / Spring load=~ 150 N | 22150.1351  REGISTER /
22150.1352 Lateral Plungers, with thread, without seal, with female thread/heavy spring load | d1=M18 x 1,5 / l1=18 mm / Spring load=~ 200 N | 22150.1352  REGISTER /
22150.1354 Lateral Plungers, with thread, without seal, with female thread/light spring load | d1=M18 x 1,5 / l1=31.5 mm / Spring load=~ 100 N | 22150.1354  REGISTER /
22150.1355 Lateral Plungers, with thread, without seal, with female thread/standard spring load | d1=M18 x 1,5 / l1=31.5 mm / Spring load=~ 150 N | 22150.1355  REGISTER /
22150.1356 Lateral Plungers, with thread, without seal, with female thread/heavy spring load | d1=M18 x 1,5 / l1=31.5 mm / Spring load=~ 200 N | 22150.1356  REGISTER /
22150.1358 Lateral Plungers, with thread, without seal, with female thread/light spring load | d1=M18 x 1,5 / l1=45 mm / Spring load=~ 100 N | 22150.1358  REGISTER /
22150.1359 Lateral Plungers, with thread, without seal, with female thread/standard spring load | d1=M18 x 1,5 / l1=45 mm / Spring load=~ 150 N | 22150.1359  REGISTER /
22150.1360 Lateral Plungers, with thread, without seal, with female thread/heavy spring load | d1=M18 x 1,5 / l1=45 mm / Spring load=~ 200 N | 22150.1360  REGISTER /

Availability: In stock

100% Secure Payment