Product was successfully added to your shopping cart.

Halder - EH 22150.: Lateral Plungers ‒ with plastic spring and pin

To be used for positioning and applying pressure, e.g. during painting and sandblasting.

Material

Spring

  • Plastic

Pin

  • Steel, case-hardened, blackened

Assembly

Moistening the body allows for easier installation.

Installation by pressing in.

Formula for calculating the center distance for the mounting hole:

l0 = z/2 + w + x,

l0 = center distance,

y = workpiece height,

w = workpiece length,

x = stroke,

z = stop diameter

Calculation dimension x:

y greater than or equal to l2 - d2/2, then x = d2/2 - s

or

y smaller than l2 - d2/2, then x = d2/2 - s - [(l2 - d2/2 - y) * 0,123]

Characteristic

Light spring load = blue spring

Select a product
Codice Product Name Qty & Cart
22150.0200 Lateral Plungers, with plastic spring and pin/light spring load | d1=6 mm / d2=3 mm / Spring load=~ 10 N | 22150.0200  REGISTER /
22150.0201 Lateral Plungers, with plastic spring and pin/standard spring load | d1=6 mm / d2=3 mm / Spring load=~ 20 N | 22150.0201  REGISTER /
22150.0202 Lateral Plungers, with plastic spring and pin/light spring load | d1=8 mm / d2=4 mm / Spring load=~ 15 N | 22150.0202  REGISTER /
22150.0203 Lateral Plungers, with plastic spring and pin/standard spring load | d1=8 mm / d2=4 mm / Spring load=~ 30 N | 22150.0203  REGISTER /
22150.0204 Lateral Plungers, with plastic spring and pin/light spring load | d1=10 mm / d2=5 mm / Spring load=~ 30 N | 22150.0204  REGISTER /
22150.0205 Lateral Plungers, with plastic spring and pin/standard spring load | d1=10 mm / d2=5 mm / Spring load=~ 60 N | 22150.0205  REGISTER /
22150.0206 Lateral Plungers, with plastic spring and pin/heavy spring load | d1=10 mm / d2=5 mm / Spring load=~ 90 N | 22150.0206  REGISTER /
22150.0207 Lateral Plungers, with plastic spring and pin/light spring load | d1=10 mm / d2=6 mm / Spring load=~ 20 N | 22150.0207  REGISTER /
22150.0208 Lateral Plungers, with plastic spring and pin/standard spring load | d1=10 mm / d2=6 mm / Spring load=~ 30 N | 22150.0208  REGISTER /
22150.0209 Lateral Plungers, with plastic spring and pin/heavy spring load | d1=10 mm / d2=6 mm / Spring load=~ 60 N | 22150.0209  REGISTER /
22150.0211 Lateral Plungers, with plastic spring and pin/standard spring load | d1=12 mm / d2=8 mm / Spring load=~ 50 N | 22150.0211  REGISTER /
22150.0212 Lateral Plungers, with plastic spring and pin/heavy spring load | d1=12 mm / d2=8 mm / Spring load=~ 100 N | 22150.0212  REGISTER /
22150.0213 Lateral Plungers, with plastic spring and pin/standard spring load | d1=16 mm / d2=10 mm / Spring load=~ 80 N | 22150.0213  REGISTER /
22150.0214 Lateral Plungers, with plastic spring and pin/heavy spring load | d1=16 mm / d2=10 mm / Spring load=~ 160 N | 22150.0214  REGISTER /
22150.0215 Lateral Plungers, with plastic spring and pin/light spring load | d1=6 mm / d2=3 mm / Spring load=~ 10 N | 22150.0215  REGISTER /
22150.0216 Lateral Plungers, with plastic spring and pin/standard spring load | d1=6 mm / d2=3 mm / Spring load=~ 20 N | 22150.0216  REGISTER /
22150.0217 Lateral Plungers, with plastic spring and pin/light spring load | d1=8 mm / d2=4 mm / Spring load=~ 15 N | 22150.0217  REGISTER /
22150.0218 Lateral Plungers, with plastic spring and pin/standard spring load | d1=8 mm / d2=4 mm / Spring load=~ 30 N | 22150.0218  REGISTER /
22150.0219 Lateral Plungers, with plastic spring and pin/light spring load | d1=10 mm / d2=5 mm / Spring load=~ 30 N | 22150.0219  REGISTER /
22150.0220 Lateral Plungers, with plastic spring and pin/standard spring load | d1=10 mm / d2=5 mm / Spring load=~ 60 N | 22150.0220  REGISTER /
22150.0221 Lateral Plungers, with plastic spring and pin/heavy spring load | d1=10 mm / d2=5 mm / Spring load=~ 90 N | 22150.0221  REGISTER /
22150.0222 Lateral Plungers, with plastic spring and pin/light spring load | d1=10 mm / d2=6 mm / Spring load=~ 20 N | 22150.0222  REGISTER /
22150.0223 Lateral Plungers, with plastic spring and pin/standard spring load | d1=10 mm / d2=6 mm / Spring load=~ 30 N | 22150.0223  REGISTER /
22150.0224 Lateral Plungers, with plastic spring and pin/heavy spring load | d1=10 mm / d2=6 mm / Spring load=~ 60 N | 22150.0224  REGISTER /
22150.0226 Lateral Plungers, with plastic spring and pin/standard spring load | d1=12 mm / d2=8 mm / Spring load=~ 50 N | 22150.0226  REGISTER /
22150.0227 Lateral Plungers, with plastic spring and pin/heavy spring load | d1=12 mm / d2=8 mm / Spring load=~ 100 N | 22150.0227  REGISTER /
22150.0228 Lateral Plungers, with plastic spring and pin/standard spring load | d1=16 mm / d2=10 mm / Spring load=~ 80 N | 22150.0228  REGISTER /
22150.0229 Lateral Plungers, with plastic spring and pin/heavy spring load | d1=16 mm / d2=10 mm / Spring load=~ 160 N | 22150.0229  REGISTER /
22150.0230 Lateral Plungers, with plastic spring and pin/light spring load | d1=6 mm / d2=3 mm / Spring load=~ 10 N | 22150.0230  REGISTER /
22150.0231 Lateral Plungers, with plastic spring and pin/standard spring load | d1=6 mm / d2=3 mm / Spring load=~ 20 N | 22150.0231  REGISTER /
22150.0232 Lateral Plungers, with plastic spring and pin/light spring load | d1=8 mm / d2=4 mm / Spring load=~ 15 N | 22150.0232  REGISTER /
22150.0233 Lateral Plungers, with plastic spring and pin/standard spring load | d1=8 mm / d2=4 mm / Spring load=~ 30 N | 22150.0233  REGISTER /
22150.0234 Lateral Plungers, with plastic spring and pin/light spring load | d1=10 mm / d2=5 mm / Spring load=~ 30 N | 22150.0234  REGISTER /
22150.0235 Lateral Plungers, with plastic spring and pin/standard spring load | d1=10 mm / d2=5 mm / Spring load=~ 60 N | 22150.0235  REGISTER /
22150.0236 Lateral Plungers, with plastic spring and pin/heavy spring load | d1=10 mm / d2=5 mm / Spring load=~ 90 N | 22150.0236  REGISTER /
22150.0237 Lateral Plungers, with plastic spring and pin/light spring load | d1=10 mm / d2=6 mm / Spring load=~ 20 N | 22150.0237  REGISTER /
22150.0238 Lateral Plungers, with plastic spring and pin/standard spring load | d1=10 mm / d2=6 mm / Spring load=~ 30 N | 22150.0238  REGISTER /
22150.0239 Lateral Plungers, with plastic spring and pin/heavy spring load | d1=10 mm / d2=6 mm / Spring load=~ 60 N | 22150.0239  REGISTER /
22150.0240 Lateral Plungers, with plastic spring and pin/standard spring load | d1=12 mm / d2=8 mm / Spring load=~ 50 N | 22150.0240  REGISTER /
22150.0241 Lateral Plungers, with plastic spring and pin/heavy spring load | d1=12 mm / d2=8 mm / Spring load=~ 100 N | 22150.0241  REGISTER /
22150.0242 Lateral Plungers, with plastic spring and pin/standard spring load | d1=16 mm / d2=10 mm / Spring load=~ 80 N | 22150.0242  REGISTER /
22150.0243 Lateral Plungers, with plastic spring and pin/heavy spring load | d1=16 mm / d2=10 mm / Spring load=~ 160 N | 22150.0243  REGISTER /

Availability: In stock

100% Secure Payment